Tournament Series

2010 Tournaments at Bowling Green Country Club

Click on the event name for Tournament Results or Registration Forms. If you have any questions about upcoming tournaments, please contact the Course Pro Shop at the North Course: 540-635-2024 or the South Course: 540-635-2883.

Date Day Event Course Deadline APCM APM BGCM PUB
3/27 Sat. Opening Day South 3/24 $20 $33 $50 $60
4/10 Sat. Stroke Play #1 North 4/7 $20 $33 $50 $60
4/24 Sat. Stroke Play #2 South 4/21 $20 $33 $50 $60
5/15-5/16 Sat./Sun. Valley Masters North/South 5/10 $300 Per Team
5/29 Sat. Stableford #1 North 5/26 $20 $33 $50 $60
5/31 Mon. *Mixed Scotch* North 5/28 $5 $18 $28 $33
6/5-6/6 Sat./Sun. Team Match Play North/South 6/1 $20 $46 $80 $100
JUNE Weekly Match Play TBD 6/1 $20 $20 $20 $20
6/19 Sat. *Parent Child* South 6/16 $20 $33 $50 $60
7/3 Sat. Red/White/Blue North 6/30 $20 $33 $50 $60
7/4 Sun. *Mixed Scotch* North 7/2 $5 $18 $28 $33
7/23 Fri. *Night Golf* South 7/18 $35 $48 $57 $65
8/1 Sun. *Mixed Scotch* North 7/30 $5 $18 $28 $33
8/7-8/8 Sat./Sun. Club Championship South/North 8/4 $40 $66 $100 N/A
9/6 Mon. *Mixed Scotch* North 9/3 $5 $18 $28 $33
9/25 Sat. Stroke Play #3 South 9/22 $20 $33 $50 $60
10/16 Sat. Stroke Play #4 North 10/13 $20 $33 $50 $60
10/31 Sun. Stableford #2 South 10/27 $20 $33 $50 $60
11/13 Sat. *Turkey Shoot* North 11/7 $20 $33 $42 $47
12/4 Sat. *Polar Bear* South 12/1 $20 $33 $40 $45

2010 Player of the Year Standings

*These events will not be included in the 2010 Player of the Year Points Competition.